Back to Country Profile
Historical Values
Year Value
1993 -35% (1992 est.)
1994 -35% (1993 est.)
1995 -30% (1994 est.)
1996 -11% (1995 est.)
1997 11% (1996 est.)
1998 11.8% (1997 est.)
1999 4% (1998 est.)
2000 3.5% (1999 est.)
2001 1.9% (2000 est.)
2002 4% (2002 est.)
2003 5.4% (2002 est.)
2004 5.5% (2003 est.)
2005 9.5% (2004 est.)
2006 9.3% (2005 est.)
2007 9.4% (2006 est.)
2008 12% (2007 est.)
2009 2.1% (2008 est.) country comparison to the world: 156 12.3% (2007 est.) 9.4% (2006 est.)
2010 5.5% (2010 est.) country comparison to the world: 44 -3.9% (2009 est.) 2.3% (2008 est.)
2011 6.4% (2010 est.) country comparison to the world: 46 -3.8% (2009 est.) 2.4% (2008 est.)
2012 6% (2012 est.) country comparison to the world: 42 6.8% (2011 est.) 6.3% (2010 est.)
2013 6.1% (2012 est.) country comparison to the world: 44 7.2% (2011 est.) 6.3% (2010 est.)
2014 2.5% (2013 est.) country comparison to the world: 129 6.1% (2012 est.) 7.2% (2011 est.)
2015 4.7% (2014 est.) | 3.3% (2013 est.) | 6.4% (2012 est.) | country comparison to the world: 56
2016 2.8% (2015 est.) | 4.6% (2014 est.) | 3.4% (2013 est.) | country comparison to the world: 111
2017 2.7% (2016 est.) | 2.9% (2015 est.) | 4.6% (2014 est.) | country comparison to the world: 109
2018 5% (2017 est.) | 2.8% (2016 est.) | 2.9% (2015 est.)
2019 5% (2017 est.) | 2.8% (2016 est.) | 2.9% (2015 est.)
2020 5% (2017 est.) | 2.8% (2016 est.) | 2.9% (2015 est.)
2021 5% (2017 est.) 2.8% (2016 est.) 2.9% (2015 est.)
2022 5% (2017 est.) 2.8% (2016 est.) 2.9% (2015 est.)
2023 10.47% (2021 est.) -6.76% (2020 est.) 4.98% (2019 est.)
2024 7.47% (2023 est.) 10.96% (2022 est.) 10.64% (2021 est.) note: annual GDP % growth based on constant local currency
2025 9.4% (2024 est.) 7.8% (2023 est.) 11% (2022 est.) note: annual GDP % growth based on constant local currency